loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Divi`s Lab. May 31, 2025 82.52 4.49 14.48
Equity-Coromandel Inter May 31, 2025 67.90 3.69 15.50
Equity-Persistent Sys May 31, 2025 65.46 3.56 2.25
Equity-Kotak Mah. Bank May 31, 2025 58.54 3.18 36.34
Equity-Fortis Health. May 31, 2025 58.07 3.16 1.14
Equity-Marico May 31, 2025 57.87 3.15 9.94
Equity-HDFC Bank May 31, 2025 47.44 2.58 6.38
Equity-Glaxosmi. Pharma May 31, 2025 46.72 2.54 0.00
Equity-GE Vernova T&D May 31, 2025 44.83 2.44 43.79
Equity-Tech Mahindra May 31, 2025 43.08 2.34 133.63
Equity-Max Healthcare May 31, 2025 41.92 2.28 2.58
Equity-TVS Motor Co. May 31, 2025 41.95 2.28 0.00
Equity-Bajaj Finserv May 31, 2025 41.84 2.27 0.50
Equity-ICICI Bank May 31, 2025 41.24 2.24 7.23
Equity-Avenue Super. May 31, 2025 39.13 2.13 192.13
Equity-United Spirits May 31, 2025 39.18 2.13 0.00
Equity-Max Financial May 31, 2025 38.68 2.10 0.00
Equity-BSE May 31, 2025 38.51 2.09 28,006.28
Equity-Solar Industries May 31, 2025 38.44 2.09 43.22
Equity-Muthoot Finance May 31, 2025 37.79 2.05 -47.33
Equity-Interglobe Aviat May 31, 2025 37.31 2.03 4.20
Equity-AU Small Finance May 31, 2025 36.23 1.97 0.00
Equity-Anant Raj May 31, 2025 35.92 1.95 14.16
Equity-Page Industries May 31, 2025 34.85 1.89 74,038.94
Equity-PG Electroplast May 31, 2025 30.86 1.68 0.00
Equity-Jubilant Food. May 31, 2025 30.81 1.67 -1.32
Equity-Abbott India May 31, 2025 25.59 1.39 0.00
Equity-Samvardh. Mothe. May 31, 2025 24.18 1.31 -54.68
Reverse Repo-C C I May 31, 2025 23.30 1.27 -67.09
Equity-Bajaj Finance May 31, 2025 22.37 1.22 -62.69
Equity-Hindustan Zinc May 31, 2025 21.95 1.19 -46.62
Equity-Chola Financial May 31, 2025 21.64 1.18 6.55
Equity-SBI Life Insuran May 31, 2025 20.69 1.12 0.00
Equity-Polycab India May 31, 2025 20.28 1.10 16.38
Equity-Schaeffler India May 31, 2025 20.26 1.10 0.00
Equity-Axis Bank May 31, 2025 20.28 1.10 0.00
Equity-Indian Hotels Co May 31, 2025 20.02 1.09 -2.25
Equity-Indus Towers May 31, 2025 19.80 1.08 -42.34
Equity-CG Power & Ind May 31, 2025 19.68 1.07 7.55
Equity-Ashok Leyland May 31, 2025 19.36 1.05 1,249.70
Equity-Bharti Airtel PP May 31, 2025 19.06 1.04 8.33
Equity-Uno Minda May 31, 2025 18.88 1.03 14.98
Equity-Multi Comm. Exc. May 31, 2025 18.89 1.03 -39.69
Equity-Sun Pharma.Inds. May 31, 2025 18.68 1.02 241.84
Equity-Aster DM Health. May 31, 2025 18.60 1.01 0.00
Equity-Affle 3i May 31, 2025 18.40 1.00 0.00
Equity-United Breweries May 31, 2025 18.00 0.98 -1.12
Equity-Godfrey Phillips May 31, 2025 18.01 0.98 0.00
Equity-Coforge May 31, 2025 17.93 0.97 5.44
Equity-SBI Cards May 31, 2025 17.55 0.95 4.53
Equity-Berger Paints May 31, 2025 17.54 0.95 0.00
Equity-MRF May 31, 2025 17.34 0.94 0.00
Equity-PNB Housing May 31, 2025 16.37 0.89 0.00
Equity-Sundaram Finance May 31, 2025 16.41 0.89 0.00
Equity-Kaynes Tech May 31, 2025 16.28 0.88 0.00
Equity-Poly Medicure May 31, 2025 14.74 0.80 0.00
Equity-Piramal Pharma May 31, 2025 14.30 0.78 -8.21
Net CA & Others-Net CA & Others May 31, 2025 13.04 0.72 -65.32
T Bills-TBILL-182D May 31, 2025 9.96 0.54 0.00
T Bills-TBILL-91D May 31, 2025 9.96 0.54 0.00
Equity-Union Bank (I) May 31, 2025 9.54 0.52 0.00
Equity-UPL PP May 31, 2025 8.20 0.45 0.00
Equity-Cholaman.Inv.&Fn May 31, 2025 7.40 0.40 -55.72
T Bills-TBILL-364D May 31, 2025 4.97 0.27 0.00
Equity-UPL May 31, 2025 3.19 0.17 0.00
Equity-FSN E-Commerce May 31, 2025 0.05 0.00 -99.70
Cash & Cash Equivalent-Accrued Interest May 31, 2025 0.01 0.00 -85.60